One thing we know about Jewish Volochiskers is that they weren’t afraid to travel. Kremenets was about 60 miles from Volochisk, and there are 220 entries of citizens from Volochisk making an appearance in records in the Kremenets area.
The Kremenets District Research Group has spent years gathering, transcribing, and indexing records the Kremenets area, and their Concordance Database, which assembles the indexes into one handy lookup tool, is what this site unrealistically aspires to be one day. For more information on how to decode the source column, please check here and consider joining the Kremenets District Research Group.
Surname | Given Name | Town | Source |
---|---|---|---|
[not given] | Avraham Nate | Volochisk | VR Kremenets CA-B1902 |
Ayzinbarg | Hirsh | Volochisk | VR Vyshgorodok CA-B1885 |
Ayzinbarg | Meshil | Volochisk | VR Vyshgorodok CA-B1881 |
Ayzinbarg | Yoel | Volochisk | VR Vyshgorodok CA-B1881 |
Ayzinbarg | Yolik | Volochisk | VR Vyshgorodok CA-B1885 |
Balmelucha * | Eydil-Yehudit | Volochisk | CA-254 1926 |
Barshap * | Chane Dvore | Volochisk | VR Kremenets 63B1893 |
Beler | Mordekhay Lipe | Volochisk | VR Lanovtsy CA-B1885 |
Beler | Yehoshie | Volochisk | VR Lanovtsy CA-B1885 |
Berenshteyn | Beril | Volochisk | VR Belozirka CA-B1889 |
Berenshteyn | Fradil | Volochisk | VR Belozirka CA-M1911 |
Berenshteyn | Gad Leyb | Volochisk | VR Belozirka CA-M1911 |
Berenshteyn | Gadil Leyb | Volochisk | VR Belozirka CA-B1889 |
Beyrinshteyn | Ber | Volochisk | VR Belozirka CA-B1902 |
Beyrinshteyn | Gadel Leyb | Volochisk | VR Belozirka CA-B1902 |
Beyrinshteyn | Reyzya | Volochisk | VR Belozirka CA-B1902 |
Bril | Avraham Aba | Volochisk | VR Vyshgorodok CA-B1887 |
Bril | Gdalyahu | Volochisk | VR Vyshgorodok CA-B1887 |
Bronshteyn | Yos | Volochisk | CA-269, FL 1874 |
Dayan | Avraham Nate | Volochisk | VR Kremenets CA-B1902 |
Dayan | Chane Rachel | Volochisk | VR Kremenets CA-B1902 |
Dayan | Fayvish | Volochisk | VR Kremenets 62D1889 |
Dayan | Nisan Ber | Volochisk | VR Kremenets 62D1889 |
Faynberg | Ayzik Volf | Volochisk | VR Belozirka CA-B1899 |
Faynberg | Ayzik Volf | Volochisk | VR Kremenets CA-B1910 |
Faynberg | Beylye | Volochisk | VR Kremenets CA-B1910 |
Faynberg | Nate | Volochisk | VR Belozirka CA-B1899 |
Faynberg | Volf | Volochisk | VR Belozirka CA-B1899 |
Fishelevits | Yakov | Volochisk | YV PoT |
Gelbard | Duvid | Volochisk | VR Kremenets 62B1889 |
Gelbard | Kalmin | Volochisk | VR Kremenets 62B1889 |
Gelbard | Yitschak | Volochisk | VR Kremenets 62B1889 |
Gelbord | Avraham | Volochisk | VR Kremenets 62B1890 |
Gelbord | Duvid | Volochisk | VR Kremenets 62B1890 |
Gelbord | Kalman | Volochisk | VR Kremenets 62B1890 |
Gelburd | Duvid | Volochisk | CA-254 1926 |
Gelburd | Kalman | Volochisk | CA-254 1926 |
Gelburd * | Miryam | Volochisk | CA-254 1926 |
Geyer | Sosya | Volochisk | VR Lanovtsy CA-M1887 |
Geylburd | Duvid | Volochisk | VR Kremenets 63B1897 |
Geylburd | Kalman | Volochisk | VR Kremenets 63B1897 |
Geylburd | Ruchel Beyla | Volochisk | VR Kremenets CA-D1916 |
Glozgold | Avraham | Volochisk | VR Lanovtsy CA-B1887 |
Glozgold | Shalom Shachne | Volochisk | VR Lanovtsy CA-B1887 |
Goldenberg | Falik | Volochisk | CA-254 1926 |
Goldenberg | Shaya | Volochisk | CA-254 1926 |
Goldenberg * | Reyzye-Beyla | Volochisk | CA-254 1926 |
Goldshub * | Dvore | Volochisk | YV PoT |
Grinshteyn | Risa | Volochisk | VR Belozirka CA-M1895 |
Groyser | Chane Chaya | Volochisk | VR Vishnevets CA-B1885 |
Groyser | Elya Nachman | Volochisk | VR Vishnevets CA-B1879 |
Groyser | Elya Nachman | Volochisk | VR Vishnevets CA-B1882 |
Groyser | Elya Nachman | Volochisk | VR Vishnevets CA-B1885 |
Groyser | Moshe | Volochisk | VR Vishnevets CA-B1882 |
Groyser | Yakov | Volochisk | VR Vishnevets CA-B1879 |
Halperin | Avraham | Volochisk | RS 2213480 1816 |
Halperin | Duvid | Volochisk | RS 2213480 1816 |
Halperin | Itsik | Volochisk | RS 2213480 1816 |
Halperin | Itsik Duvid | Volochisk | RS 2213480 1816 |
Halperin | Leyb | Volochisk | RS 2213480 1816 |
Halperin | Leyzor | Volochisk | RS 2213480 1816 |
Halperin | Mikhel | Volochisk | RS 2213480 1816 |
Halperin | Shmuel Aharon | Volochisk | RS 2213480 1816 |
Halperin | Yakov Shimshon | Volochisk | RS 2213480 1816 |
Halperin | Zkharye Mendil | Volochisk | RS 2213480 1816 |
Helburd | Kalman | Volochisk | VR Kremenets 65D1902 |
Herinkrants | Gershon | Volochisk | VR Vishnevets CA-B1887 |
Herinkrants | Shlome | Volochisk | VR Vishnevets CA-B1887 |
Herinkrants | Shlome | Volochisk | VR Vishnevets CA-B1890 |
Herinkrants | Yosef Yehuda | Volochisk | VR Vishnevets CA-B1890 |
Hershfeld | Base | Volochisk | VR Kremenets 62B1889 |
Hershfeld | Hersh Ber | Volochisk | VR Kremenets 62B1889 |
Hirshfeld | Base | Volochisk | VR Kremenets CA-M1886 |
Hirshfeld | Chane Dvore | Volochisk | VR Kremenets 63B1893 |
Hirshfeld | Hersh | Volochisk | VR Kremenets CA-M1886 |
Hirshfeld | Hirsh | Volochisk | VR Kremenets 63B1893 |
Hon | Shimon | Volochisk | VR Lanovtsy CA-B1889 |
Hon | Shimon Yakov | Volochisk | VR Lanovtsy CA-B1889 |
Hon | Yosef Mordekhay | Volochisk | VR Lanovtsy CA-B1889 |
Hon | Yosef Mordekhay | Volochisk | VR Lanovtsy CA-B1889 |
Hon | Zusa | Volochisk | VR Lanovtsy CA-B1889 |
Ingber | Leybish | Volochisk | VR Belozirka CA-B1889 |
Ingber | Leybish | Volochisk | VR Belozirka CA-M1895 |
Ingber | Peril Brayne | Volochisk | VR Belozirka CA-M1895 |
Ingber | Pesa | Volochisk | VR Belozirka CA-B1889 |
Ingber | Shuel | Volochisk | VR Belozirka CA-B1889 |
Kalik | Issakher | Volochisk | VR Belozirka CA-M1895 |
Kalik | Issakher | Volochisk | VR Belozirka CA-M1913 |
Kalik | Reyze | Volochisk | VR Belozirka CA-M1913 |
Kalik | Rivke Dvosa | Volochisk | VR Belozirka CA-M1895 |
Kelner | Chaya Rachel | Volochisk | VR Kremenets 63B1893 |
Kelner | Hirsh | Volochisk | VR Kremenets 63B1893 |
Kipervaser | Moshe Leyb | Volochisk | VR Belozirka CA-M1911 |
Kipervaser | Yosef | Volochisk | VR Belozirka CA-M1911 |
Kipervaser * | Rise | Volochisk | VR Belozirka CA-M1911 |
Kitay | Eydil | Volochisk | VR Kremenets CA-M1895 |
Kitay | Eydil-Yehudit | Volochisk | CA-254 1926 |
Kitay | Yisrael | Volochisk | CA-254 1926 |
Kitay | Yisrael | Volochisk | VR Kremenets 65D1902 |
Kitay | Yisrael | Volochisk | VR Kremenets CA-M1895 |
Kitay * | Hinda | Volochisk | CA-254 1926 |
Kohen | Moshe | Volochisk | VR Belozirka CA-B1897 |
Kohen | Nesanel Leyb | Volochisk | VR Belozirka CA-B1897 |
Kohen | Yisrael Aharon | Volochisk | VR Belozirka CA-B1897 |
Melamed | Chaim-Aron | Volochisk | VR Shumsk CA-B1928 |
Melamed | Chona | Volochisk | VR Vishnevets CA-B1900 |
Melamed | Chuna | Volochisk | VR Shumsk CA-B1928 |
Melamed | Chuna | Volochisk | VR Shumsk CA-B1928 |
Melamed | Chuna | Volochisk | VR Shumsk CA-B1931 |
Melamed | Chuna | Volochisk | VR Shumsk CA-M1925 |
Melamed | Chyune-Chanan | Volochisk | YV PoT |
Melamed | Elimelekh | Volochisk | VR Lanovtsy CA-M1887 |
Melamed | Ester-Dvoyra | Volochisk | VR Shumsk CA-B1928 |
Melamed | Hersh | Volochisk | VR Shumsk CA-B1931 |
Melamed | Hersh Leyb | Volochisk | VR Shumsk CA-M1925 |
Melamed | Hersh-Leyb | Volochisk | VR Shumsk CA-B1928 |
Melamed | Hersh-Leyb | Volochisk | VR Shumsk CA-B1928 |
Melamed | Hirsh Leyb | Volochisk | VR Vishnevets CA-B1888 |
Melamed | Hirsh Leyb | Volochisk | VR Vishnevets CA-B1894 |
Melamed | Hirsh Leyb | Volochisk | VR Vishnevets CA-B1900 |
Melamed | Hirsh Leyb | Volochisk | VR Vishnevets CA-B1906 |
Melamed | Hirsh Leyb | Volochisk | YV PoT |
Melamed | Hirsh-Leyb | Volochisk | VR Lanovtsy CA-M1887 |
Melamed | Moyshe | Volochisk | VR Shumsk CA-B1931 |
Melamed | Sheyndil Beyle | Volochisk | VR Vishnevets CA-B1894 |
Melamed | Sima | Volochisk | VR Vishnevets CA-B1906 |
Melamed | Yisrael | Volochisk | VR Vishnevets CA-B1888 |
Melamed * | Beyla | Volochisk | VR Shumsk CA-M1925 |
Melamed * | Sosya | Volochisk | VR Lanovtsy CA-M1887 |
Mishne | Berish Nachman | Volochisk | RS 2213480 1816 |
Mishne | Mordekhay | Volochisk | RS 2213480 1816 |
Mishne | Yakov Yosef | Volochisk | RS 2213480 1816 |
Mishne | Yekhiel Mikhel | Volochisk | RS 2213480 1816 |
Rabin | Avraham Yakov | Volochisk | VR Belozirka CA-M1896 |
Rabin | Chayim Mordekhay | Volochisk | VR Lanovtsy CA-B1880 |
Rabin | Chayim Mordekhay | Volochisk | VR Lanovtsy CA-B1883 |
Rabin | Chayim Mordekhay | Volochisk | VR Lanovtsy CA-B1886 |
Rabin | Fradel Yudit | Volochisk | VR Lanovtsy CA-B1880 |
Rabin | Gitel Ite | Volochisk | VR Lanovtsy CA-B1886 |
Rabin | Hersh | Volochisk | VR Vishnevets CA-B1922 |
Rabin | Lazir | Volochisk | VR Lanovtsy CA-B1886 |
Rabin | Leyzir | Volochisk | VR Lanovtsy CA-B1880 |
Rabin | Shalom | Volochisk | VR Lanovtsy CA-B1883 |
Rabin | Yosef | Volochisk | VR Belozirka CA-M1896 |
Rabin | Yosif | Volochisk | VR Lanovtsy CA-B1883 |
Rabin | Yovel | Volochisk | VR Vishnevets CA-B1922 |
Rabin * | Sheva Sore | Volochisk | VR Belozirka CA-M1896 |
Rabinavitsh | Chayim Mordekhay | Volochisk | VR Lanovtsy CA-B1887 |
Rabinavitsh | Yoir | Volochisk | VR Lanovtsy CA-B1887 |
Rabinavitsh | Yosif | Volochisk | VR Lanovtsy CA-B1887 |
Ravin | Azriel | Volochisk | VR Lanovtsy CA-B1883 |
Ravin | Basa | Volochisk | VR Lanovtsy CA-B1882 |
Ravin | Chayim | Volochisk | VR Lanovtsy CA-B1882 |
Ravin | Chayim Mordekhay | Volochisk | VR Lanovtsy CA-B1883 |
Ravin | Lazir | Volochisk | VR Lanovtsy CA-B1882 |
Ravin | Lazir | Volochisk | VR Lanovtsy CA-B1883 |
Raytberg | Duvid | Volochisk | VR Kremenets CA-M1919 |
Raytberg | Feyga | Volochisk | VR Kremenets CA-M1919 |
Roykh | Itsik | Volochisk | VR Vyshgorodok CA-B1895 |
Roykh | Reyza | Volochisk | VR Vyshgorodok CA-B1895 |
Royzenboym | Binyamin | Volochisk | VR Belozirka CA-B1904 |
Royzenboym | Shlome Lazir | Volochisk | VR Belozirka CA-B1904 |
Royzenboym | Volka | Volochisk | VR Belozirka CA-B1904 |
Rozenboym | Binyamin | Volochisk | YV PoT |
Rozenboym | Dvore | Volochisk | YV PoT |
Rozenboym * | Feyge | Volochisk | YV PoT |
Safir | Ashir | Volochisk | VR Kremenets CA-M1883 |
Safir | Chane | Volochisk | VR Kremenets CA-M1883 |
Shechvits | Ayzik | Volochisk | VR Belozirka CA-B1896 |
Shechvits | Malke | Volochisk | VR Belozirka CA-B1896 |
Shilman | Feyga | Volochisk | VR Belozirka CA-M1903 |
Shnayder | Moshe | Volochisk | VR Belozirka CA-B1889 |
Shochet | Avraham Yosef | Volochisk | VR Vishnevets CA-B1891 |
Shochet | Beril | Volochisk | VR Belozirka CA-B1894 |
Shochet | Chayim | Volochisk | VR Vishnevets CA-B1891 |
Shochet | Shlome | Volochisk | VR Vishnevets CA-B1891 |
Shpigel | Blime | Volochisk | VR Belozirka CA-M1888 |
Shpigel | Yitschak | Volochisk | VR Belozirka CA-M1888 |
Shpigelman | Tanye | Volochisk | YV PoT |
Shpirt | Ayzik | Volochisk | VR Belozirka CA-B1888 |
Shpirt | Mendel | Volochisk | VR Belozirka CA-M1903 |
Shpirt | Mendil | Volochisk | VR Kremenets CA-B1910 |
Shpirt | Nachman | Volochisk | VR Belozirka CA-M1903 |
Shpirt | Shloma | Volochisk | VR Kremenets CA-D1916 |
Shpirt | Shlome | Volochisk | VR Kremenets CA-B1910 |
Shpirt | Yitschak | Volochisk | VR Kremenets CA-B1910 |
Shpirt * | Feyga | Volochisk | VR Belozirka CA-M1903 |
Shteynberg | Rise | Volochisk | VR Belozirka CA-M1911 |
Shteynberg | Sheva Sore | Volochisk | VR Belozirka CA-M1896 |
Sobel | Ichel | Volochisk | VR Belozirka CA-B1922 |
Sobel | Liba | Volochisk | VR Belozirka CA-B1922 |
Sobel | Volf | Volochisk | VR Belozirka CA-B1922 |
Soybel | Duvid | Volochisk | VR Oleksinets CA-B1903 |
Soybel | Duvid | Volochisk | VR Vishnevets CA-B1906 |
Soybel | Volf | Volochisk | VR Vishnevets CA-B1906 |
Sviner | Moshe Yosef | Volochisk | VR Lanovtsy CA-B1891 |
Sviner | Yakov Leyb | Volochisk | VR Lanovtsy CA-B1891 |
Sviner | Yehoshue Chayim | Volochisk | VR Lanovtsy CA-B1891 |
Svinir | Duvid Yudil | Volochisk | VR Lanovtsy CA-B1893 |
Svinir | Yakov Leyb | Volochisk | VR Lanovtsy CA-B1893 |
Svinir | Yehoshue Chayim | Volochisk | VR Lanovtsy CA-B1893 |
Trayber | Mordekhay Volf | Volochisk | VR Vyshgorodok CA-B1901 |
Trayber | Teme Gosye | Volochisk | VR Vyshgorodok CA-B1899 |
Trayber | Yosef | Volochisk | VR Vyshgorodok CA-B1899 |
Trayber | Yosef | Volochisk | VR Vyshgorodok CA-B1901 |
Trobar | Golde | Volochisk | VR Vyshgorodok CA-B1897 |
Trobar | Yosif | Volochisk | VR Vyshgorodok CA-B1897 |
Troyber | Leye Reyze | Volochisk | VR Vyshgorodok CA-B1896 |
Troyber | Yosef | Volochisk | VR Vyshgorodok CA-B1896 |
Tsirulnik | Alter | Volochisk | VR Belozirka CA-M1895 |
Tsirulnik | Yehoshue Binyamin | Volochisk | VR Belozirka CA-M1895 |
Tsirulnik * | Risa | Volochisk | VR Belozirka CA-M1895 |
Valashke | Hirsh | Volochisk | VR Vyshgorodok CA-B1886 |
Valashke | Mordekhay Leyzir | Volochisk | VR Vyshgorodok CA-B1886 |
Valkinshteyn * | Base | Volochisk | VR Kremenets 62B1889 |
Velshteyn | Moshe | Volochisk | VR Kremenets 65D1902 |
Volakh | Bine | Volochisk | VR Belozirka CA-M1892 |
Volakh | Moshe | Volochisk | VR Belozirka CA-M1892 |
Volashke | Mordekhay Eliezer | Volochisk | VR Vyshgorodok CA-B1881 |
Volashke | Yitschak Ayzik | Volochisk | VR Vyshgorodok CA-B1881 |
This data is from records of the towns of the Kremenets district, Ukraine, translated by the Kremenets Research Area/Jewish Records Indexing-Poland, an activity of the Kremenets District Research Group. Used with the generous permission of the KDRG.