Landsmanshaftn were organizations started by Jewish immigrants as a multi-purpose fraternal organization, health insurance, death benefits, and aid society. There were two New York landsmanshaftn for Przedbórz, the First Przedborzer Benevolent Association and the Independent Przedborzer Friends Society. The former has sections at three cemeteries in New York, at Floral Park, Montefiore (Block 53 Gate 469/E), and Union Field (Block 72). The latter has one at Beth David Elmont (Section G Block 7).
Unfortunately, the paperwork for these organizations has not yet been donated to YIVO (and if anyone reading this has stumbled onto their archives or knows anything about these landsmanshafn, please contact me), so there isn’t a lot of information currently available about them.
The only notable mention of the groups was that the Przedborzer Friends Society got into some hot water in recent years when Eric Bennett, the current president of the society, was found to be selling burial plots in the classifieds of the Jewish Forward (rather than to members of the now-defunct society).
One thing I’ve been able to dig up is a listing of the burials for the First Przedborzer Benevolent Association at Montefiore Cemetery, and a map of the burial plot for the First Przedborzer Benevolent Association at Union Field Cemetery in Ridgewood, New York. These lists may help you find additional relatives from Przedbórz that you might not be aware of. I was researching Goldberg relatives buried at Union Field when I saw there was another Goldberg in the Przedbórz section that I wasn’t familiar with, and I believe he’s a distant cousin. I’ll post about it once I prove it.
First Pzedborzer Benevolent Association at Union Field Cemetery in Ridgewood, New York burial plot
Name | Death | Row | Grave |
Moses Rosenzweig | Row 1, left | 1 | |
Rachel Rosenzweig | 3/1/64 | Row 1, left | 2 |
Frimmet Freilich | Row 1, left | 3 | |
Kate Rosenbloom | Row 1, left | 4 | |
Beckie Makofsky | Row 1, left | 5 | |
Celia Gross | 5/13/25 | Row 1, left | 6 |
Lena Kaufman | Row 1, left | 7 | |
Sarah Goldberg | Row 1, left | 8 | |
Helen Harris | Row 1, left | 9 | |
Witte Stein | Row 1, left | 10 | |
Lilly Ryshpan | Row 1, left | 11 | |
Rachel Weinbloom | Row 1, left | 12 | |
Mary Kirman | Row 1, left | 13 | |
Bertha Goldring | Row 1, left | 14 | |
Rachel Dolinsky | Row 1, left | 15 | |
Lena Ellentuch | Row 1, left | 16 | |
Leah Ryshpan | 11/2/41 | Row 1, left | 17 |
Sarah Zymler | Row 1, left | 18 | |
Fanny Kaufman | 3/14/46 | Row 1, left | 19 |
Anna Zacharias | 5/28/52 | Row 1, left | 20 |
Devorah Meshenberg | 8/17/53 | Row 1, left | 21 |
Rebecca Ryshpan | 1/4/54 | Row 1, left | 22 |
Sylvia Wenglinsky | 4/26/54 | Row 1, left | 23 |
Rose Gross | 2/3/84 | Row 1, left | 24 |
Philip Gross | 8/4/54 | Row 1, left | 25 |
Frieda Rosenzweig | 3/31/56 | Row 2, left (side) | 1 |
Esther Bukowsky | 4/28/63 | Row 2, left (side) | 2 |
Katie Wivietsky | 12/29/57 | Row 2, left | 9 |
Anna Kaufman | 10/7/59 | Row 2, left | 10 |
Freida Ryshpan | 8/4/62 | Row 2, left | 11 |
Esther Milchman | 6/24/55 | Row 2, left | 12 |
Anna Friedman | 2/11/61 | Row 2, left | 13 |
Pauline Kreisler Jacobson | 4/4/68 | Row 2, left | 14 |
Aita Rooal | 5/2/67 | Row 2, left | 15 |
Rebecca Weinberg | 6/29/72 | Row 2, left | 16 |
Gertrude Miller | 5/21/73 | Row 2, left | 17 |
Fannie Linsky | 3/17/77 | Row 2, left | 18 |
empty | Row 2, left | 19 | |
Anna Melz | 2/4/90 | Row 2, left | 20 |
Sophie Wicentowsky | 8/13/74 | Row 2, left | 21 |
Paula Gelbtrunk | Row 2, left | 22 | |
Shaye Bukofsky | 10/19/52 | Row 2, right | 1 |
Henry Weinbloom | 7/15/53 | Row 2, right | 2 |
Abraham Rosenzweig | 12/6/68 | Row 2, right | 3 |
Moses Ryshpan | 6/3/56 | Row 2, right | 4 |
Isaac Ryshpan | 2/25/57 | Row 2, right | 5 |
Harry Zacharias | 10/3/57 | Row 2, right | 6 |
Pincus Ryshpan | 11/17/57 | Row 2, right | 7 |
Max Ellentuck | 3/16/64 | Row 2, right | 8 |
Rose Ryshpan | 12/23/67 | Row 2, right | 9 |
Nathan Ryshpan | 1/2/73 | Row 2, right | 10 |
Irving Miller | 12/27/77 | Row 2, right | 11 |
Morris Gelbtrunk | Row 2, right | 12 | |
Jacob Kaufman | 3/7/82 | Row 2, right | 13 |
blank | Row 2, right | 14 | |
Sol Linksky | 8/14/89 | Row 2, right | 15 |
Jack Finkel | 11/7/93 | Row 2, right | 16 |
Betty Finkel | 8/12/2001 | Row 2, right | 17 |
Harvey Finkel | reserved | Row 2, right | 18 |
Ann Finkel | reserved | Row 2, right | 19 |
Edna Bregman, child | Row 2, side | 1 | |
Sylvie Jacobs | Row 2, side | 2 | |
Roslyn Jacobs, child | Row 2, side | 3 | |
Samuel Skdorka, child | Row 2, side | 4 | |
Emanuel Wicentowsky | Row 2, side | 5 | |
Rachel Plachinsky | Row 2, side | 6 | |
Arnold Milchman | Row 2, side | 7 | |
Moses Stein | Row 1, right | 1 | |
Daniel Guterman | Row 1, right | 2 | |
Jacob Goldring | Row 1, right | 3 | |
Saul Dotter | Row 1, right | 4 | |
Cheser Shalkow | Row 1, right | 5 | |
Jacob Harris | Row 1, right | 6 | |
Solomon Fishman | Row 1, right | 7 | |
Isaac Rosenzweig | Row 1, right | 8 | |
Max Gross | Row 1, right | 9 | |
Aaron Weinberg | Row 1, right | 10 | |
Harry Friedman | Row 1, right | 11 | |
Jacob Kirman | Row 1, right | 12 | |
Sam Dolinsky | Row 1, right | 13 | |
Philip Wivietsky | Row 1, right | 14 | |
Sam Kaufman | Row 1, right | 15 | |
Harry Zymler | Row 1, right | 16 | |
Max Miller | Row 1, right | 17 | |
Afraim Goldberg | Row 1, right | 18 | |
David Wenglinsky | Row 1, right | 19 | |
Paul Miller | Row 1, right | 20 | |
Emmanuel Goldberg | Row 1, right | 21 | |
Sam Rodal | 1/15/45 | Row 1, right | 22 |
Morris Rosenblum | 10/8/49 | Row 1, right | 23 |
Abraham Wicentowsky | 3/14/50 | Row 1, right | 24 |
Harry Meshenberg | 7/23/53 | Row 1, right | 25 |
Note that this map structure and layout is the society’s construction, not my own, and the numbering is not entirely logical based on where the headstones are located.
The section for the First Przedborzer Benevolent Association at Union Field has been pretty well cataloged on jewishdata.com, so if you are looking for a photograph of a specific headstone, check there.
First Pzedborzer Benevolent Association at Montefiore Cemetery, Springfield Gardens, Queens, burial plot
First Name | Last Name | Age | Date of Death | Gate & Block | Row & Grave |
Helen | Alexander | 94 | 3/20/2012 | 469/E-53 | 3R-3 |
Sol | Alexander | 0 | 5/16/2003 | 469/E-53 | 3R-4 |
William | Alexander | 60 | 3/3/2014 | 469/E-53 | 4R-5 |
Helen | Appelbaum | 62 | 11/30/1973 | 469/E-53 | 2R-9 |
Henry | Appelbaum | 53 | 5/28/1958 | 469/E-53 | 2R-6 |
Charles | Brooks | 82 | 11/16/1993 | 469/E-53 | 5L-9 |
Rose | Brooks | 63 | 6/18/1980 | 469/E-53 | 5L-10 |
Fanny | Chinsky | 83 | 6/20/1959 | 469/E-53 | 4L-3 |
Joseph | Chinsky | 57 | 12/29/1930 | 469/E-53 | 4R-2 |
Betty | Davner | 87 | 1/30/1988 | 469/E-53 | 6L-6 |
Harry | Davner | 73 | 10/11/1967 | 469/E-53 | 6L-5 |
Louis | Davner | 77 | 12/17/1978 | 469/E-53 | 5L-5 |
Sylvia | Davner | 88 | 10/4/1993 | 469/E-53 | 5L-4 |
Gussie | Denova | 52 | 4/23/1954 | 469/E-53 | 4L-8 |
Jack | Denova | 57 | 9/4/1961 | 469/E-53 | 2L-3 |
Ann | Dykman | 79 | 4/9/1996 | 469/E-53 | 5R-9 |
Tammy | Dykman | 42 | 7/31/1989 | 469/E-53 | 5R-10 |
Gussie | Emansky | 42 | 2/27/1990 | 469/E-53 | 6L-8 |
Sidney | Emansky | 84 | 1/22/1989 | 469/E-53 | 6L-7 |
Joseph | Finkel | 34 | 9/3/1944 | 469/E-53 | 3R-3 |
Sabina | Finkelstein | 87 | 9/19/2010 | 469/E-53 | 6L-3 |
Joseph | Flat | 48 | 5/26/1965 | 469/E-53 | 6L-4 |
Irving | Garfinkel | 92 | 5/12/2012 | 469/E-53 | 4R-7 |
Mollie | Garfinkel | 51 | 3/16/1973 | 469/E-53 | 4R-8 |
Henry | Gershon (Gershonowitz) | 75 | 10/17/1999 | 469/E-53 | 5L-6 |
Shirley | Gershon (Gershonowitz) | 74 | 8/17/2000 | 469/E-53 | 5L-7 |
Benny | Gershonowitz | 52 | 9/30/1969 | 469/E-53 | 6R-4 |
Mary | Gershonowitz | 88 | 11/2/2012 | 469/E-53 | 6R-3 |
Chaim | Gersznowicz | 74 | 2/12/1984 | 469/E-53 | 5R-8 |
Sara | Gersznowicz | 99 | 4/26/2015 | 469/E-53 | 5R-7 |
Goldie | Glantz | 80 | 3/12/1956 | 469/E-53 | 4L-7 |
Katie | Glantz | 68 | 9/3/1956 | 469/E-53 | 4L-6 |
Fanny I. | Goldberg | 55 | 11/14/1971 | 469/E-53 | 4R-2 |
Sylvia | Goldstein | 71 | 1/9/1991 | 469/E-53 | 2L-10 |
David | Jacobs | 70 | 4/24/1938 | 469/E-53 | 4L-4 |
Esther | Jacobs | 82 | 1/1/1900 | 469/E-53 | 4L-3 |
Max | Kaiser | 79 | 2/21/1982 | 469/E-53 | 014L-5 |
Pauline | Kaufman | 56 | 6/18/1971 | 469/E-53 | 3R-9 |
Sol | Kaufman | 72 | 8/19/1983 | 469/E-53 | 3R-10 |
Fanny | Klein | 52 | 5/10/1957 | 469/E-53 | 3L-5 |
Frieda | Levitz | 82 | 3/9/1948 | 469/E-53 | 3L-4 |
Harris | Levy | 81 | 1/1/1900 | 469/E-53 | 4L-10 |
Max | Levy | 53 | 6/6/1940 | 469/E-53 | 2R-1 |
Yetta | Levy | 76 | 3/30/1937 | 469/E-53 | 4L-9 |
Anna | Lichtenstein | 65 | 6/3/1951 | 469/E-53 | 3L-7 |
Samuel | Lichtenstein | 86 | 11/5/1971 | 469/E-53 | 2L-6 |
Abraham | Lisaband | 69 | 1/14/1967 | 469/E-53 | 6R-1 |
Abraham | Loberstein | 89 | 1/17/1981 | 469/E-53 | 5R-5 |
Clara | Loberstein | 84 | 7/4/1986 | 469/E-53 | 5L-8 |
Walter | Loberstein | 71 | 4/11/1984 | 469/E-53 | 5R-6 |
Rachel | Margolis | 28 | 9/19/1924 | 469/E-53 | 4L-1 |
Edith | Miedzinski | 93 | 11/7/2017 | 469/E-53 | 5R-2 |
Nathan | Miedzinski | 66 | 11/25/1978 | 469/E-53 | 5R-3 |
Milton | Moshlak | 54 | 11/25/1977 | 469/E-53 | 6R-6 |
Mollie | Moshlak | 51 | 12/27/1951 | 469/E-53 | 4L-2 |
Nathan | Moshlak | 69 | 1/4/1957 | 469/E-53 | 5L-2 |
Ruth | Moshlak | 84 | 3/21/2010 | 469/E-53 | 6R-5 |
Charles | Moshlok | 4 | 2/16/1931 | 469/E-53 | 1R-1 |
Motil | Pilchik | 28 | 12/8/1935 | 469/E-53 | 3L-1 |
Bertha | Ritchie | 83 | 2/14/1960 | 469/E-53 | 4L-4 |
Florence | Rosenbloom | 82 | 3/9/1972 | 469/E-53 | 4L-7 |
Anna | Rosenblum | 71 | 12/30/1978 | 469/E-53 | 4L-6 |
Fred Jeffrey | Rosenblum | 26 | 8/30/1971 | 469/E-53 | 4L-10 |
Lillian | Rosenblum | 60 | 4/12/1973 | 469/E-53 | 4L-9 |
Samuel | Rosenblum | 79 | 12/27/1979 | 469/E-53 | 4L-8 |
Alexander B. | Rosenzweig | 55 | 4/30/1956 | 469/E-53 | 3L-9 |
Fannie | Ryshpan | 98 | 12/5/1999 | 469/E-53 | 6R-8 |
Phyllis | Ryshpan | 58 | 8/29/1992 | 469/E-53 | 2R-10 |
Solomon | Ryshpan | 75 | 2/28/1982 | 469/E-53 | 6R-7 |
Emanuel | Saland | 61 | 10/9/1973 | 469/E-53 | 4R-9 |
Abraham F. | Schmulewitz | 88 | 6/2/1952 | 469/E-53 | 3L-5 |
Blanche | Schwartz | 23 | 1/1/1900 | 469/E-53 | 4L-2 |
Blanche | Schwartz | 23 | 10/5/1931 | 469/E-53 | 4L-2 |
Chaja | Schwartz | 96 | 7/9/1999 | 469/E-53 | 1R-5 |
Hyman | Schwartz | 95 | 9/22/1994 | 469/E-53 | 1R-4 |
Rose | Schwartz | 58 | 5/1/1939 | 469/E-53 | 3L-3 |
Solomon | Shtecher | 89 | 1/4/1970 | 469/E-53 | 2L-8 |
Sam | Siegel | 49 | 1/11/1950 | 469/E-53 | 2R-5 |
Samuel | Speshinsky | 71 | 8/26/1941 | 469/E-53 | 3R-2 |
Ida | Spishinsky | 63 | 11/20/1936 | 469/E-53 | 3L-2 |
Annette | Stenzler | 74 | 8/10/1997 | 469/E-53 | 6L-2 |
Irving | Stenzler | 89 | 1/11/1993 | 469/E-53 | 6L-1 |
Sylvia Weinman | Usher | 93 | 4/19/2011 | 469/E-53 | 3R-8 |
Louis | Weinberg | 71 | 10/1/1947 | 469/E-53 | 3R-4 |
Samuel | Weinman | 59 | 5/1/1968 | 469/E-53 | 3R-7 |
Samuel | Weinrit | 65 | 1/1/1900 | 469/E-53 | 4R-1 |
Etta | Weisfuse | 74 | 7/13/1966 | 469/E-53 | 3R-5 |
George | Weisfuse | 93 | 8/8/2012 | 469/E-53 | 4R-4 |
Jacob | Weisfuse | 82 | 5/21/1983 | 469/E-53 | 3R-6 |
Louis | Weisfuse | 53 | 11/25/1968 | 469/E-53 | 4R-6 |
Lucille | Weisfuse | 98 | 10/19/2020 | 469/E-53 | 4R-3 |
Lena | Willinger | 67 | 9/18/1960 | 469/E-53 | 2R-8 |
Morris | Willinger | 90 | 5/30/1983 | 469/E-53 | 2R-7 |
Leah | Wishinsky | 81 | 2/18/1986 | 469/E-53 | 5L-1 |
Sam | Wishinsky | 72 | 2/17/1972 | 469/E-53 | 4L-1 |
I am looking for officers of First Przedborzer Benevolent Association.
Does the association still exist? Can you help me?
Thanks
Unfortunately I don’t know; I am looking for the same information myself! Please do let me know if you find out anything.
I’d like to know too. My mother was supposed to have a plot there.
Rena812@gmail.com